<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Tachowine Company Ltd.: New Products]]></title>
		<link>http://tachowine.com/en</link>
		<description><![CDATA[A list of the new products at Tachowine Company Ltd..]]></description>
		<pubDate>Sat, 30 May 2026 20:08:18 +0000</pubDate>
		<isc:store_title><![CDATA[Tachowine Company Ltd.]]></isc:store_title>
		<item>
			<title><![CDATA[Gagliole IL Bianco, Toscana IGT 2019]]></title>
			<link>http://tachowine.com/en/products/Gagliole-IL-Bianco%2C-Toscana-IGT-2019.html</link>
			<pubDate>Fri, 29 May 2026 16:54:42 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Gagliole-IL-Bianco%2C-Toscana-IGT-2019.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Toscana IGT, Italy</span></p>
<p><span style="font-size: small;">Grape Varieties: Trebbiano, Chardonnay</span></p>
<p><span style="font-size: small;">Vintage: 2019</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span></p>
<p><spa..<p><strong>Price: $410.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Toscana IGT, Italy</span></p>
<p><span style="font-size: small;">Grape Varieties: Trebbiano, Chardonnay</span></p>
<p><span style="font-size: small;">Vintage: 2019</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span></p>
<p><spa..<p><strong>Price: $410.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Toscana IGT, Italy</span></p>
<p><span style="font-size: small;">Grape Varieties: Trebbiano, Chardonnay</span></p>
<p><span style="font-size: small;">Vintage: 2019</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span></p>
<p><spa..]]></isc:description>
			<isc:productid><![CDATA[291]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/a/773/WGA002C19__97171_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/d/050/WGA002C19__47053_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$410.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tenuta Di Corte Giacobbe Soave Superiore DOCG 2018]]></title>
			<link>http://tachowine.com/en/products/Tenuta-Di-Corte-Giacobbe-Soave-Superiore-DOCG-2018.html</link>
			<pubDate>Fri, 29 May 2026 16:45:46 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Tenuta-Di-Corte-Giacobbe-Soave-Superiore-DOCG-2018.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Veneto, Soave Superiore DOCG</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Garganega</span></p>
<p><span style="font-size: small;">Vintage: 2018</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span ..<p><strong>Price: $250.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Veneto, Soave Superiore DOCG</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Garganega</span></p>
<p><span style="font-size: small;">Vintage: 2018</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span ..<p><strong>Price: $250.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Veneto, Soave Superiore DOCG</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Garganega</span></p>
<p><span style="font-size: small;">Vintage: 2018</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span ..]]></isc:description>
			<isc:productid><![CDATA[290]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/l/554/WTD001C17-removebg-preview__57346_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/l/390/WTD001C17-removebg-preview__24228_zoom.png]]></isc:image>
			<isc:price><![CDATA[$250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Barono Di valforte Colle Sale Montepuliciano  D Abruzzo  DOCG]]></title>
			<link>http://tachowine.com/en/products/%E8%A4%87%E8%A3%BD-Barono-Di-valforte-Colle-Sale-Montepuliciano--D-Abruzzo-DOCG.html</link>
			<pubDate>Fri, 29 May 2026 11:49:36 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/%E8%A4%87%E8%A3%BD-Barono-Di-valforte-Colle-Sale-Montepuliciano--D-Abruzzo-DOCG.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region :&nbsp;Italy</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">Varieties : 100% Montepulciano d&rsquo;Abruzzo D.O.C.G.</span></p>
<p>&nbsp;</p>
<p>&nbsp;<span style="font-size: small;">Vintage : 2020</span></p>
<p>&nbsp;</p>
<p><span style=..<p><strong>Price: $240.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region :&nbsp;Italy</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">Varieties : 100% Montepulciano d&rsquo;Abruzzo D.O.C.G.</span></p>
<p>&nbsp;</p>
<p>&nbsp;<span style="font-size: small;">Vintage : 2020</span></p>
<p>&nbsp;</p>
<p><span style=..<p><strong>Price: $240.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region :&nbsp;Italy</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">Varieties : 100% Montepulciano d&rsquo;Abruzzo D.O.C.G.</span></p>
<p>&nbsp;</p>
<p>&nbsp;<span style="font-size: small;">Vintage : 2020</span></p>
<p>&nbsp;</p>
<p><span style=..]]></isc:description>
			<isc:productid><![CDATA[289]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/p/428/%E6%9C%AA%E5%91%BD%E5%90%8D%E7%9A%84%E8%AE%BE%E8%AE%A1_-_2024-05-08T122128.389%281%29__68177_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/a/863/%E6%9C%AA%E5%91%BD%E5%90%8D%E7%9A%84%E8%AE%BE%E8%AE%A1_-_2024-05-08T122128.389%281%29__70636_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$240.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hebert Bretz Binger Scharlachberg, Riesling vom Quarzit Auslese 2017]]></title>
			<link>http://tachowine.com/en/products/Hebert-Bretz-Binger-Scharlachberg%2C-Riesling-vom-Quarzit-Auslese-2017.html</link>
			<pubDate>Thu, 28 May 2026 16:57:38 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Hebert-Bretz-Binger-Scharlachberg%2C-Riesling-vom-Quarzit-Auslese-2017.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Germany</span><br /><span style="font-size: small;">Grape Variety: Riesling</span><br /><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span style="font-size: small;">Volume: 750ml</span><br /><span style="font-size: small;">Taste: Dry..<p><strong>Price: $255.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Germany</span><br /><span style="font-size: small;">Grape Variety: Riesling</span><br /><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span style="font-size: small;">Volume: 750ml</span><br /><span style="font-size: small;">Taste: Dry..<p><strong>Price: $255.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Germany</span><br /><span style="font-size: small;">Grape Variety: Riesling</span><br /><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span style="font-size: small;">Volume: 750ml</span><br /><span style="font-size: small;">Taste: Dry..]]></isc:description>
			<isc:productid><![CDATA[288]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/g/144/WHB006C17__63163_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/o/361/WHB006C17__77542_zoom.png]]></isc:image>
			<isc:price><![CDATA[$255.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Georg Müller Riesling VDP Grosse Lage (GG), Hattenheimer Hassel 2017]]></title>
			<link>http://tachowine.com/en/products/Georg-M%C3%BCller-Riesling-VDP-Grosse-Lage-%28GG%29%2C-Hattenheimer-Hassel-2017.html</link>
			<pubDate>Thu, 28 May 2026 16:31:49 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Georg-M%C3%BCller-Riesling-VDP-Grosse-Lage-%28GG%29%2C-Hattenheimer-Hassel-2017.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region : Germany&nbsp;</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;"> Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol 12.5%</span></p>
<p><span style="font-size: sm..<p><strong>Price: $440.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region : Germany&nbsp;</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;"> Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol 12.5%</span></p>
<p><span style="font-size: sm..<p><strong>Price: $440.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region : Germany&nbsp;</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;"> Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol 12.5%</span></p>
<p><span style="font-size: sm..]]></isc:description>
			<isc:productid><![CDATA[287]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/t/855/WGM002C17__85479_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/z/529/WGM002C17__19447_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$440.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lanius-Knab Oberweseler Oelsbreg, Riesling VDP Großes Gewächs (GG), 2016]]></title>
			<link>http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Gro%C3%9Fes-Gew%C3%A4chs-%28GG%29%2C-2016.html</link>
			<pubDate>Thu, 28 May 2026 16:09:10 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Gro%C3%9Fes-Gew%C3%A4chs-%28GG%29%2C-2016.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Germany</span></p>
<p><span style="font-size: small;">Vineyard: Oelsbreg, Oberwesel (Mittelrhein Grand Cru)</span></p>
<p><span style="font-size: small;">Vintage: 2016Grape </span></p>
<p><span style="font-size: small;">Variety: 100% Riesling</span></p..<p><strong>Price: $725.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Germany</span></p>
<p><span style="font-size: small;">Vineyard: Oelsbreg, Oberwesel (Mittelrhein Grand Cru)</span></p>
<p><span style="font-size: small;">Vintage: 2016Grape </span></p>
<p><span style="font-size: small;">Variety: 100% Riesling</span></p..<p><strong>Price: $725.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Germany</span></p>
<p><span style="font-size: small;">Vineyard: Oelsbreg, Oberwesel (Mittelrhein Grand Cru)</span></p>
<p><span style="font-size: small;">Vintage: 2016Grape </span></p>
<p><span style="font-size: small;">Variety: 100% Riesling</span></p..]]></isc:description>
			<isc:productid><![CDATA[286]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/n/670/WLK004C16__85645_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/k/044/WLK004C16__36384_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$725.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lanius-Knab Oberweseler Oelsbreg, Riesling VDP Grosse Lage 2017]]></title>
			<link>http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Grosse-Lage-2017.html</link>
			<pubDate>Thu, 28 May 2026 15:54:20 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Grosse-Lage-2017.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Mittelrhein, Germany</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol Content: 9.5%</span></p>
<p><span style="..<p><strong>Price: $380.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Mittelrhein, Germany</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol Content: 9.5%</span></p>
<p><span style="..<p><strong>Price: $380.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Mittelrhein, Germany</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol Content: 9.5%</span></p>
<p><span style="..]]></isc:description>
			<isc:productid><![CDATA[285]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/x/714/WLK003C17__51381_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/y/503/WLK003C17__88048_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$380.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Schömehl Dorsheimer Pittermannchen, Riesling Trockenbeerenauslese 2011]]></title>
			<link>http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Trockenbeerenauslese-2011.html</link>
			<pubDate>Thu, 28 May 2026 15:28:14 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Trockenbeerenauslese-2011.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">Region: Nahe, Germany</span><br /><span style="font-size: small;">Vineyard: Dorsheimer Pitterm&auml;nnchen (Top vineyard in Nahe)</span><br /><span style="font-size: small;">Vintage: 2011</span><br /><span sty..<p><strong>Price: $800.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">Region: Nahe, Germany</span><br /><span style="font-size: small;">Vineyard: Dorsheimer Pitterm&auml;nnchen (Top vineyard in Nahe)</span><br /><span style="font-size: small;">Vintage: 2011</span><br /><span sty..<p><strong>Price: $800.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">Region: Nahe, Germany</span><br /><span style="font-size: small;">Vineyard: Dorsheimer Pitterm&auml;nnchen (Top vineyard in Nahe)</span><br /><span style="font-size: small;">Vintage: 2011</span><br /><span sty..]]></isc:description>
			<isc:productid><![CDATA[284]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/o/584/DSM004C11__68716_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/d/260/DSM004C11__93641_zoom.png]]></isc:image>
			<isc:price><![CDATA[$800.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Schömehl Dorsheimer Pittermannchen, Riesling Beerenauslese 2011]]></title>
			<link>http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Beerenauslese-2011.html</link>
			<pubDate>Thu, 28 May 2026 15:06:16 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Beerenauslese-2011.html</guid>
			<description><![CDATA[<p><strong>&nbsp;</strong></p>
<p><span style="font-size: small;">Region: Nahe Germany</span><br /><br /><span style="font-size: small;"> Vintage: 2011</span><br /><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span><br /><span style..<p><strong>Price: $535.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>&nbsp;</strong></p>
<p><span style="font-size: small;">Region: Nahe Germany</span><br /><br /><span style="font-size: small;"> Vintage: 2011</span><br /><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span><br /><span style..<p><strong>Price: $535.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>&nbsp;</strong></p>
<p><span style="font-size: small;">Region: Nahe Germany</span><br /><br /><span style="font-size: small;"> Vintage: 2011</span><br /><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span><br /><span style..]]></isc:description>
			<isc:productid><![CDATA[283]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/a/384/DSM003C11__47766_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/f/019/DSM003C11__39957_zoom.png]]></isc:image>
			<isc:price><![CDATA[$535.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hebert Bretz Saint Laurent Barrique 2018 (750ml x 3)]]></title>
			<link>http://tachowine.com/en/products/Hebert-Bretz-Saint-Laurent-Barrique-2018-%28750ml-x-3%29.html</link>
			<pubDate>Tue, 19 May 2026 10:57:09 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Hebert-Bretz-Saint-Laurent-Barrique-2018-%28750ml-x-3%29.html</guid>
			<description><![CDATA[<p><strong>Price: $380.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $380.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[282]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/z/334/%242703blts_%288%29__64650_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/c/757/%242703blts_%288%29__27934_zoom.png]]></isc:image>
			<isc:price><![CDATA[$380.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
