<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Tachowine Company Ltd.: New Products - 白酒]]></title>
		<link>http://tachowine.com/en</link>
		<description><![CDATA[A list of the new products at Tachowine Company Ltd..]]></description>
		<pubDate>Sat, 30 May 2026 20:20:06 +0000</pubDate>
		<isc:store_title><![CDATA[Tachowine Company Ltd.]]></isc:store_title>
		<item>
			<title><![CDATA[Gagliole IL Bianco, Toscana IGT 2019]]></title>
			<link>http://tachowine.com/en/products/Gagliole-IL-Bianco%2C-Toscana-IGT-2019.html</link>
			<pubDate>Fri, 29 May 2026 16:54:42 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Gagliole-IL-Bianco%2C-Toscana-IGT-2019.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Toscana IGT, Italy</span></p>
<p><span style="font-size: small;">Grape Varieties: Trebbiano, Chardonnay</span></p>
<p><span style="font-size: small;">Vintage: 2019</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span></p>
<p><spa..<p><strong>Price: $410.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Toscana IGT, Italy</span></p>
<p><span style="font-size: small;">Grape Varieties: Trebbiano, Chardonnay</span></p>
<p><span style="font-size: small;">Vintage: 2019</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span></p>
<p><spa..<p><strong>Price: $410.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Toscana IGT, Italy</span></p>
<p><span style="font-size: small;">Grape Varieties: Trebbiano, Chardonnay</span></p>
<p><span style="font-size: small;">Vintage: 2019</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span></p>
<p><spa..]]></isc:description>
			<isc:productid><![CDATA[291]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/a/773/WGA002C19__97171_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/d/050/WGA002C19__47053_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$410.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tenuta Di Corte Giacobbe Soave Superiore DOCG 2018]]></title>
			<link>http://tachowine.com/en/products/Tenuta-Di-Corte-Giacobbe-Soave-Superiore-DOCG-2018.html</link>
			<pubDate>Fri, 29 May 2026 16:45:46 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Tenuta-Di-Corte-Giacobbe-Soave-Superiore-DOCG-2018.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Veneto, Soave Superiore DOCG</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Garganega</span></p>
<p><span style="font-size: small;">Vintage: 2018</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span ..<p><strong>Price: $250.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Veneto, Soave Superiore DOCG</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Garganega</span></p>
<p><span style="font-size: small;">Vintage: 2018</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span ..<p><strong>Price: $250.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Veneto, Soave Superiore DOCG</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Garganega</span></p>
<p><span style="font-size: small;">Vintage: 2018</span></p>
<p><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span ..]]></isc:description>
			<isc:productid><![CDATA[290]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/l/554/WTD001C17-removebg-preview__57346_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/l/390/WTD001C17-removebg-preview__24228_zoom.png]]></isc:image>
			<isc:price><![CDATA[$250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hebert Bretz Binger Scharlachberg, Riesling vom Quarzit Auslese 2017]]></title>
			<link>http://tachowine.com/en/products/Hebert-Bretz-Binger-Scharlachberg%2C-Riesling-vom-Quarzit-Auslese-2017.html</link>
			<pubDate>Thu, 28 May 2026 16:57:38 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Hebert-Bretz-Binger-Scharlachberg%2C-Riesling-vom-Quarzit-Auslese-2017.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Germany</span><br /><span style="font-size: small;">Grape Variety: Riesling</span><br /><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span style="font-size: small;">Volume: 750ml</span><br /><span style="font-size: small;">Taste: Dry..<p><strong>Price: $255.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Germany</span><br /><span style="font-size: small;">Grape Variety: Riesling</span><br /><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span style="font-size: small;">Volume: 750ml</span><br /><span style="font-size: small;">Taste: Dry..<p><strong>Price: $255.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Germany</span><br /><span style="font-size: small;">Grape Variety: Riesling</span><br /><span style="font-size: small;">Alcohol Content: 12.5%</span><br /><span style="font-size: small;">Volume: 750ml</span><br /><span style="font-size: small;">Taste: Dry..]]></isc:description>
			<isc:productid><![CDATA[288]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/g/144/WHB006C17__63163_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/o/361/WHB006C17__77542_zoom.png]]></isc:image>
			<isc:price><![CDATA[$255.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Georg Müller Riesling VDP Grosse Lage (GG), Hattenheimer Hassel 2017]]></title>
			<link>http://tachowine.com/en/products/Georg-M%C3%BCller-Riesling-VDP-Grosse-Lage-%28GG%29%2C-Hattenheimer-Hassel-2017.html</link>
			<pubDate>Thu, 28 May 2026 16:31:49 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Georg-M%C3%BCller-Riesling-VDP-Grosse-Lage-%28GG%29%2C-Hattenheimer-Hassel-2017.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region : Germany&nbsp;</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;"> Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol 12.5%</span></p>
<p><span style="font-size: sm..<p><strong>Price: $440.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region : Germany&nbsp;</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;"> Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol 12.5%</span></p>
<p><span style="font-size: sm..<p><strong>Price: $440.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region : Germany&nbsp;</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;"> Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol 12.5%</span></p>
<p><span style="font-size: sm..]]></isc:description>
			<isc:productid><![CDATA[287]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/t/855/WGM002C17__85479_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/z/529/WGM002C17__19447_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$440.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lanius-Knab Oberweseler Oelsbreg, Riesling VDP Großes Gewächs (GG), 2016]]></title>
			<link>http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Gro%C3%9Fes-Gew%C3%A4chs-%28GG%29%2C-2016.html</link>
			<pubDate>Thu, 28 May 2026 16:09:10 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Gro%C3%9Fes-Gew%C3%A4chs-%28GG%29%2C-2016.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Germany</span></p>
<p><span style="font-size: small;">Vineyard: Oelsbreg, Oberwesel (Mittelrhein Grand Cru)</span></p>
<p><span style="font-size: small;">Vintage: 2016Grape </span></p>
<p><span style="font-size: small;">Variety: 100% Riesling</span></p..<p><strong>Price: $725.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Germany</span></p>
<p><span style="font-size: small;">Vineyard: Oelsbreg, Oberwesel (Mittelrhein Grand Cru)</span></p>
<p><span style="font-size: small;">Vintage: 2016Grape </span></p>
<p><span style="font-size: small;">Variety: 100% Riesling</span></p..<p><strong>Price: $725.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Germany</span></p>
<p><span style="font-size: small;">Vineyard: Oelsbreg, Oberwesel (Mittelrhein Grand Cru)</span></p>
<p><span style="font-size: small;">Vintage: 2016Grape </span></p>
<p><span style="font-size: small;">Variety: 100% Riesling</span></p..]]></isc:description>
			<isc:productid><![CDATA[286]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/n/670/WLK004C16__85645_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/k/044/WLK004C16__36384_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$725.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lanius-Knab Oberweseler Oelsbreg, Riesling VDP Grosse Lage 2017]]></title>
			<link>http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Grosse-Lage-2017.html</link>
			<pubDate>Thu, 28 May 2026 15:54:20 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Lanius%252dKnab-Oberweseler-Oelsbreg%2C-Riesling-VDP-Grosse-Lage-2017.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Mittelrhein, Germany</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol Content: 9.5%</span></p>
<p><span style="..<p><strong>Price: $380.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Mittelrhein, Germany</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol Content: 9.5%</span></p>
<p><span style="..<p><strong>Price: $380.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Mittelrhein, Germany</span></p>
<p><span style="font-size: small;">Vintage: 2017</span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span></p>
<p><span style="font-size: small;">Alcohol Content: 9.5%</span></p>
<p><span style="..]]></isc:description>
			<isc:productid><![CDATA[285]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/x/714/WLK003C17__51381_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/y/503/WLK003C17__88048_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$380.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Schömehl Dorsheimer Pittermannchen, Riesling Trockenbeerenauslese 2011]]></title>
			<link>http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Trockenbeerenauslese-2011.html</link>
			<pubDate>Thu, 28 May 2026 15:28:14 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Trockenbeerenauslese-2011.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">Region: Nahe, Germany</span><br /><span style="font-size: small;">Vineyard: Dorsheimer Pitterm&auml;nnchen (Top vineyard in Nahe)</span><br /><span style="font-size: small;">Vintage: 2011</span><br /><span sty..<p><strong>Price: $800.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">Region: Nahe, Germany</span><br /><span style="font-size: small;">Vineyard: Dorsheimer Pitterm&auml;nnchen (Top vineyard in Nahe)</span><br /><span style="font-size: small;">Vintage: 2011</span><br /><span sty..<p><strong>Price: $800.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">Region: Nahe, Germany</span><br /><span style="font-size: small;">Vineyard: Dorsheimer Pitterm&auml;nnchen (Top vineyard in Nahe)</span><br /><span style="font-size: small;">Vintage: 2011</span><br /><span sty..]]></isc:description>
			<isc:productid><![CDATA[284]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/o/584/DSM004C11__68716_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/d/260/DSM004C11__93641_zoom.png]]></isc:image>
			<isc:price><![CDATA[$800.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Schömehl Dorsheimer Pittermannchen, Riesling Beerenauslese 2011]]></title>
			<link>http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Beerenauslese-2011.html</link>
			<pubDate>Thu, 28 May 2026 15:06:16 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Sch%C3%B6mehl-Dorsheimer-Pittermannchen%2C-Riesling-Beerenauslese-2011.html</guid>
			<description><![CDATA[<p><strong>&nbsp;</strong></p>
<p><span style="font-size: small;">Region: Nahe Germany</span><br /><br /><span style="font-size: small;"> Vintage: 2011</span><br /><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span><br /><span style..<p><strong>Price: $535.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>&nbsp;</strong></p>
<p><span style="font-size: small;">Region: Nahe Germany</span><br /><br /><span style="font-size: small;"> Vintage: 2011</span><br /><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span><br /><span style..<p><strong>Price: $535.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>&nbsp;</strong></p>
<p><span style="font-size: small;">Region: Nahe Germany</span><br /><br /><span style="font-size: small;"> Vintage: 2011</span><br /><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">Grape Variety: 100% Riesling</span><br /><span style..]]></isc:description>
			<isc:productid><![CDATA[283]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/a/384/DSM003C11__47766_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/f/019/DSM003C11__39957_zoom.png]]></isc:image>
			<isc:price><![CDATA[$535.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Schömehl Visium, Grauburgunder -R- Spätlese Trocken 2024]]></title>
			<link>http://tachowine.com/en/products/Sch%C3%B6mehl-Visium%2C-Grauburgunder-%252dR%252d-Sp%C3%A4tlese-Trocken-2024.html</link>
			<pubDate>Fri, 24 Apr 2026 14:45:05 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/Sch%C3%B6mehl-Visium%2C-Grauburgunder-%252dR%252d-Sp%C3%A4tlese-Trocken-2024.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region : Nahe, Germany</span></p>
<p><span style="font-size: small;">Varieties : Riesling</span></p>
<p><span style="font-size: small;">Alcohol level : 13.50%</span></p>
<p><span style="font-size: small;">Temperature : 12-18&deg;C</span></p>
<p>&nbsp;</p>
<p..<p><strong>Price: $270.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region : Nahe, Germany</span></p>
<p><span style="font-size: small;">Varieties : Riesling</span></p>
<p><span style="font-size: small;">Alcohol level : 13.50%</span></p>
<p><span style="font-size: small;">Temperature : 12-18&deg;C</span></p>
<p>&nbsp;</p>
<p..<p><strong>Price: $270.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region : Nahe, Germany</span></p>
<p><span style="font-size: small;">Varieties : Riesling</span></p>
<p><span style="font-size: small;">Alcohol level : 13.50%</span></p>
<p><span style="font-size: small;">Temperature : 12-18&deg;C</span></p>
<p>&nbsp;</p>
<p..]]></isc:description>
			<isc:productid><![CDATA[262]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/e/249/WSM013C24__21368_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/y/647/WSM013C24__67451_zoom.png]]></isc:image>
			<isc:price><![CDATA[$270.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ Schömehl Laubenheimer Karthäuser, Marie Riesling Auslese]]></title>
			<link>http://tachowine.com/en/products/-Sch%C3%B6mehl-Laubenheimer-Karth%C3%A4user%2C-Marie-Riesling-Auslese.html</link>
			<pubDate>Fri, 21 Nov 2025 11:53:55 +0000</pubDate>
			<guid isPermaLink="false">http://tachowine.com/en/products/-Sch%C3%B6mehl-Laubenheimer-Karth%C3%A4user%2C-Marie-Riesling-Auslese.html</guid>
			<description><![CDATA[<p><span style="font-size: small;">Region: Laubenheimer Karth&auml;user, Germany</span><br /><br /><span style="font-size: small;">Grape: Riesling</span><br /><br /><span style="font-size: small;">Vintage: 2024</span><br /><br /><span style="font-size: small;">Volume: 750ml</span><br /><br /><span..<p><strong>Price: $350.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Region: Laubenheimer Karth&auml;user, Germany</span><br /><br /><span style="font-size: small;">Grape: Riesling</span><br /><br /><span style="font-size: small;">Vintage: 2024</span><br /><br /><span style="font-size: small;">Volume: 750ml</span><br /><br /><span..<p><strong>Price: $350.00</strong> <img src="http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Region: Laubenheimer Karth&auml;user, Germany</span><br /><br /><span style="font-size: small;">Grape: Riesling</span><br /><br /><span style="font-size: small;">Vintage: 2024</span><br /><br /><span style="font-size: small;">Volume: 750ml</span><br /><br /><span..]]></isc:description>
			<isc:productid><![CDATA[212]]></isc:productid>
			<isc:thumb><![CDATA[http://tachowine.com/product_images/q/483/erp9r53e__64612_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://tachowine.com/product_images/r/323/erp9r53e__69414_zoom.png]]></isc:image>
			<isc:price><![CDATA[$350.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://tachowine.com/templates/ArtFraming/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
